CAR# NAME Total Points 4.30.11 5.21.11 5.28.11 6.4.11 6.25.11 7.2.11 7.30.11 8.6.11 8.13.11 8.27.11 9.17.11 9.24.11
Bluegrass Speedway 44 Auto Mart Super Late Model FINAL 2011 Track Points
46 Tim Rivers 177 12 5 12 22 22 18 5 10 25 6 20 20 0 0 0 0 0 0 0 0 0 0 0 0 0
5 Lee Devasier 154 0 5 22 25 13 6 5 7 25 6 22 18 0 0 0 0 0 0 0 0 0 0 0 0 0
s44 Jeff Watson 152 5 5 6 20 16 9 5 8 25 6 25 22 0 0 0 0 0 0 0 0 0 0 0 0
89 Steve Barnett 103 0 5 20 0 20 16 0 6 25 0 0 11 0 0 0 0 0 0 0 0 0 0 0 0 0
41J Jarryd Holshouser 95 5 5 8 15 14 0 5 0 25 5 13 0 0 0 0 0 0 0 0 0 0 0 0 0 0
18 Tim Tungate 95 6 5 6 12 25 6 5 6 0 6 18 0 0 0 0 0 0 0 0 0 0 0 0 0 0
9 Mike Jewell 86 18 0 25 0 0 25 0 12 0 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
25 Dustin Neat 85 6 5 15 0 0 0 0 22 0 12 0 25 0 0 0 0 0 0 0 0 0 0 0 0 0
9G Larry Greer 70 5 5 0 13 0 7 5 0 25 5 0 5 0 0 0 0 0 0 0 0 0 0 0 0 0
16 Joey Daniel 64 5 5 18 18 18 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
38 Kevin Colston 63 5 0 0 0 0 6 0 0 25 0 14 13 0 0 0 0 0 0 0 0 0 0 0 0 0
13w David Webb 56 5 0 13 0 0 12 0 0 0 0 16 10 0 0 0 0 0 0 0 0 0 0 0 0 0
H3 Jason Hinkle 55 0 5 5 0 0 5 5 6 0 0 15 14 0 0 0 0 0 0 0 0 0 0 0 0 0
56 Rohn Moon 52 5 5 14 0 0 15 0 13 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
t33 Wesley Brummett 45 0 0 9 0 5 6 0 0 25 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
4 Victor Lee 44 8 0 0 0 0 22 0 14 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
96 Terry English 44 6 0 0 0 0 20 0 18 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
525 Mike Cawood 44 0 0 6 0 0 13 0 0 25 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
14b Timmy Yeager 44 0 0 0 0 0 14 0 5 25 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
30 Johnny Wheeler 41 0 0 5 0 0 11 0 0 25 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
5 Jeff Rawlings 40 0 0 0 0 0 0 0 0 25 0 0 15 0 0 0 0 0 0 0 0 0 0 0 0 0
41 Brad Neat 39 0 0 0 0 0 0 0 25 0 14 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
16 Justin Rattliff 38 6 0 6 0 0 0 5 16 0 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
s44 Scotty Earl 35 0 0 0 0 0 0 5 5 25 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
81 Scott James 32 22 0 0 0 0 0 0 0 0 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
33 Joey Jones 31 0 5 5 0 15 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
17c Tommy Carlton 29 0 0 0 0 12 5 0 0 0 0 0 12 0 0 0 0 0 0 0 0 0 0 0 0 0
96T Tanner English 26 5 5 0 0 0 0 5 11 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
29 Darrell Lanigan 25 25 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
v8 Clint Vaughn 25 0 0 0 0 0 0 0 0 25 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
71 Don O'Neal 25 0 0 0 0 0 0 0 0 0 25 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
97 Michael Chilton 22 5 0 0 0 6 0 0 6 0 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
17m Dale McDowell 22 0 0 0 0 0 0 0 0 0 22 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
III Danny Erskine, Jr. 22 0 0 0 0 0 5 0 0 0 0 11 6 0 0 0 0 0 0 0 0 0 0 0 0 0
4s Rob Starkey 21 0 5 0 16 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1 Josh Richards 20 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
12 Jason Jameson 20 0 0 0 0 0 0 0 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
7R Kent Robinson 20 15 0 0 0 0 0 0 0 0 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
O Scott Bloomquist 20 0 0 0 0 0 0 0 0 0 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
28 Gary Yeager 19 0 5 0 14 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
D8 Dustin Linville 19 5 0 0 0 0 0 0 9 0 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
O1 Arnie Fields 18 0 0 10 0 0 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
15 Steve Francis 18 0 0 0 0 0 0 0 0 0 18 0 0 0 0 0 0 0 0 0 0
15c Mike Covington 17 0 0 0 0 0 5 0 0 0 0 5 7 0 0 0 0 0 0 0 0 0 0 0 0
19H Austin Hubbard 16 16 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
6j Joe Janowski 16 0 0 16 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
15b Brian Birkhofer 16 0 0 0 0 0 0 0 0 0 16 0 0 0 0 0 0 0 0 0 0 0 0 0 0
84 Bill Blair, Jr. 16 0 0 0 0 0 0 0 0 0 0 0 16 0 0 0 0 0 0 0 0 0 0 0 0 0
6t Tim Dohm 15 0 0 0 0 0 0 0 15 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
20 Jimmy Owens 15 0 0 0 0 0 0 0 0 0 15 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
24 Rick Eckert 14 14 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1* Chub Frank 13 13 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
11 Tyler Reddick 13 0 0 0 0 0 0 0 0 0 13 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
49 Greg Johnson 12 6 0 0 0 0 0 0 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
18 Eric Wells 12 0 0 0 0 0 0 0 6 0 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
56 Jeff Walston 12 0 0 0 0 0 0 0 0 0 0 12 0 0 0 0 0 0 0 0 0 0 0 0 0 0
P1 Tim Prince 12 0 0 0 0 0 6 0 0 0 0 0 6 0 0 0 0 0 0 0 0 0 0 0 0 0
2 Brady Smith 11 11 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
30 Chris Streeval 11 0 0 11 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
32 Chad Stapleton 11 0 0 6 0 0 0 0 0 0 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
57j Bub McCool 11 0 0 0 0 0 0 0 0 0 11 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p51 Jim Price 11 0 0 0 0 0 5 0 0 0 0 0 6 0 0 0 0 0 0 0 0 0 0 0 0 0
44 Clint Smith 10 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
81 Aaron Ridley 10 0 0 0 0 0 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
6 Danny Hatcher 10 0 0 5 0 0 0 0 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
25 Jason Feger 9 9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
5b Mike Marlar 9 0 0 0 0 0 0 0 0 0 9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1cj Marty O'Neal 9 0 0 0 0 0 0 0 0 0 0 0 9 0 0 0 0 0 0 0 0 0 0 0 0 0
99 Frank Heckenast, Jr. 8 0 0 0 0 0 0 0 0 0 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
33 Aaron Hatton 8 0 0 0 0 0 0 0 0 0 0 0 8 0 0 0 0 0 0 0 0 0 0 0 0
39 Tim McCreadie 7 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
11 Bobby Wolter, Jr. 7 0 0 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2-Jan Dan Stone 7 0 0 0 0 0 0 0 0 0 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
25 Shane Clanton 6 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
32c Vic Coffey 6 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
11 Pat Doar 6 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
49 Jonathan Davenport 6 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
71D Ron Davies 6 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
19 Tim Fuller 6 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3 Brent Robinson 6 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
15 Wayne Chinn 6 0 0 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
16c Kevin Claycomb 6 0 0 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
5 Stephen Breeding 6 0 0 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
25 Jarrod Breeding 6 0 0 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
25 Dennis Roberson 6 0 0 0 0 0 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
121 Christian Rayburn 6 0 0 0 0 0 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
14 Tyrel Todd 6 0 0 0 0 0 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
20m Mick Sansom 6 0 0 0 0 0 0 0 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
4 Cody Mahoney 6 0 0 0 0 0 0 0 6 0 0 0 0 0 0 0 0 0 0 0 0
73 Jason Smith 6 0 0 0 0 0 0 0 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
44 Earl Pearson, Jr. 6 0 0 0 0 0 0 0 0 0 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0
23 John Blankenship 6 0 0 0 0 0 0 0 0 0 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
777 Jared Landers 6 0 0 0 0 0 0 0 0 0 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
5 Eric Jacobsen 6 0 0 0 0 0 0 0 0 0 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
53 Ray Cook 6 0 0 0 0 0 0 0 0 0 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
5 Timmy Taylor 6 0 0 0 0 0 0 0 0 0 0 0 6
21B Chip Brindle 5 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
21 Chris Brown 5 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1L John Lobb 5 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
18 Brandon Kinzer 5 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
5M Whitney McQueary 5 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
22 Jill George 5 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1 R.T. Lowe 5 0 0 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
O Freddie Brock 5 0 0 0 0 0 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
9 Josh Starrett 5 0 0 0 0 0 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
15 Gary Engle 5 0 0 0 0 0 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
11r James Rice 5 0 0 0 0 0 0 5 0 0 0 0 0 0 0 0 0 0 0 0 0
93 Zak Blackwood 5 0 0 0 0 0 0 0 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
49 Jeremy Hines 5 0 0 0 0 0 0 0 0 0 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
                                        Bluegrass Speedway 44 Auto Mart Super Late Model 2007 Points
                                                     Bluegrass Speedway 44 Auto Mart Super Late Models 2007 Point Standings
Bluegrass Speedway-Bardstown, KY-2007 Point Standings:  44 Auto Mart Super Late Models
Bluegrass Speedway
Late Model Points
Opening Night Kentuckiana Clash Bluegrass Classic